10/2025 Meetings & Events
| Date | Event | Type | 
|---|---|---|
| March 9 | Health & Wellness | Meeting | 
| Date | Event | Type | 
|---|---|---|
| April 19 | Spring Human Resources & Management Conference | Conference | 
| Date | Event | Type | 
|---|---|---|
| May 10 | Tour of Brown Shoe Company | Meeting | 
| Date | Event | Type | 
|---|---|---|
| June 26 to June 29 | SHRM 2011 Annual Conference & Exposition | Conference | 
| Date | Event | Type | 
|---|---|---|
| August 9 | Volunteer Appreciation | Meeting | 
| Date | Event | Type | 
|---|---|---|
| September 13 | Legislative Update | Meeting | 
| Date | Event | Type | 
|---|---|---|
| October 18 | Fall Human Resources & Management Conference | Conference | 
| Date | Event | Type | 
|---|---|---|
| November 8 | Workforce Diversity | Meeting | 
| Date | Event | Type | 
|---|---|---|
| December 13 | Christmas Celebration Breakfast and Year End Meeting | Meeting | 
| Date | Event | Type | 
|---|---|---|
| January 10 | Roundtable Discussions | Meeting | 
| Date | Event | Type | 
|---|---|---|
| February 14 | SHRM Foundation | Meeting | 
| Date | Event | Type | 
|---|---|---|
| March 13 | USERRA | Meeting | 
| Date | Event | Type | 
|---|---|---|
| April 18 | Spring Conference | Conference | 
| Date | Event | Type | 
|---|---|---|
| May 8 | Plant Tour - Sikeston Department of Public Safety's Equipment | Meeting | 
| Date | Event | Type | 
|---|---|---|
| August 14 | Legislative Update | Meeting | 
| Date | Event | Type | 
|---|---|---|
| September 11 | Tour of New Sikeston Dept. of Public Safety Facility | Meeting | 
| Date | Event | Type | 
|---|---|---|
| October 9 | Diversity / Public Health | Meeting | 
| Date | Event | Type | 
|---|---|---|
| November 13 | Community Service - Food Bank (Volunteer) | Meeting | 
| Date | Event | Type | 
|---|---|---|
| December 11 | Annual Meeting Year End Banquet | Meeting | 
| Date | Event | Type | 
|---|---|---|
| January 8 | Diversity Presentation | Meeting | 
| Date | Event | Type | 
|---|---|---|
| February 12 | Volunteer Day at Kenny Rogers Children's Center | Meeting | 
| Date | Event | Type | 
|---|---|---|
| March 12 | Healthcare Reform | Meeting | 
| Date | Event | Type | 
|---|---|---|
| April 17 | Spring HR and Management Conference | Conference | 
| Date | Event | Type | 
|---|---|---|
| May 14 | Tour of Alan Wire. | Meeting | 
| Date | Event | Type | 
|---|---|---|
| August 13 | Legislative Update | Meeting | 
| Date | Event | Type | 
|---|---|---|
| January 14 | Ethics, the Fabric of Business | Meeting | 
| Date | Event | Type | 
|---|---|---|
| February 11 | Diversity | Meeting | 
| Date | Event | Type | 
|---|---|---|
| March 11 | Kenny Rogers Children's Center | Meeting | 
| Date | Event | Type | 
|---|---|---|
| April 16 | Empower 2014 Human Resources Conference | Conference | 
| Date | Event | Type | 
|---|---|---|
| May 13 | Tour of BMU Power Plant | Meeting | 
| Date | Event | Type | 
|---|---|---|
| June 22 to June 25 | SHRM Annual Conference, Orlando Florida | Conference | 
| Date | Event | Type | 
|---|---|---|
| August 5 | Pre-Missouri State Conference Workshop | Meeting | 
| August 6 to August 8 | Missouri State Conference | Conference | 
| Date | Event | Type | 
|---|---|---|
| September 9 | FMLA | Meeting | 
| Date | Event | Type | 
|---|---|---|
| October 14 | Workforce Readiness: OSHA | Meeting | 
| October 17 | Labor and Employment Law Update | Conference | 
| Date | Event | Type | 
|---|---|---|
| November 11 | Volunteer at Sikeston Food Bank | Meeting | 
| November 20 to November 22 | SHRM Leadership Conference | Conference | 
| Date | Event | Type | 
|---|---|---|
| January 13 | Board Meeting | Meeting | 
| Date | Event | Type | 
|---|---|---|
| February 17 | Volunteer at Kenny Rogers Children's Center | Meeting | 
| Date | Event | Type | 
|---|---|---|
| March 10 | Diversity Training | Meeting | 
| Date | Event | Type | 
|---|---|---|
| April 22 | Empower Conference - Isle of Capri, Cape Girardeau | Conference | 
| Date | Event | Type | 
|---|---|---|
| August 11 | Meeting - Legislative Affairs | Meeting | 
| Date | Event | Type | 
|---|---|---|
| November 10 | Volunteer at SEMO Food Bank | Meeting | 
| Date | Event | Type | 
|---|---|---|
| December 8 | Christmas Meeting / Final Board Meeting | Meeting | 
| Date | Event | Type | 
|---|---|---|
| January 12 | Monthly Meeting-Diversity | Meeting | 
| Date | Event | Type | 
|---|---|---|
| February 9 | Workforce Development Breakfast | Meeting | 
| Date | Event | Type | 
|---|---|---|
| March 1 | Monthly Meeting - Volunteer at KRCC | Meeting | 
| Date | Event | Type | 
|---|---|---|
| April 12 to April 13 | MO SHRM Day on the Hill | Conference | 
| April 20 | Empower HR and Management Conference | Conference | 
| Date | Event | Type | 
|---|---|---|
| May 6 | Human Resources Day - location TBD | 
| Date | Event | Type | 
|---|---|---|
| August 2 to August 5 | MO SHRM State Conference “Navigating HR” | Conference | 
| August 9 | Monthly Meeting - Legal Ins & Outs of Drug Screening in the Workplace | Meeting | 
| Date | Event | Type | 
|---|---|---|
| September 13 | Monthly Meeting | Meeting | 
| Date | Event | Type | 
|---|---|---|
| October 25 | Current Topics in Employment Law | Conference | 
| Date | Event | Type | 
|---|---|---|
| November 8 | Monthly Meeting - Volunteer at SEMO Food Bank | Meeting | 
| Date | Event | Type | 
|---|---|---|
| December 13 | Monthly Meeting - End of Year Breakfast | Meeting | 
| Date | Event | Type | 
|---|---|---|
| February 28 | February Meeting at Kenny Rogers Children's Center | Meeting | 
| Date | Event | Type | 
|---|---|---|
| April 19 | 2017 EMPOWER HUMAN RESOURCES & MANAGEMENT CONFERENCE | Conference | 
| April 19 to April 20 | 2017 MISSOURI SHRM DAY ON THE HILL & EMPLOYMENT LAW CONFERENCE | 
| Date | Event | Type | 
|---|---|---|
| August 9 | Monthly Meeting - Workplace Violence | Meeting | 
| Date | Event | Type | 
|---|---|---|
| October 25 | Current Topics in Employment Law presented by Ogletree Deakins, SHRM of SEMO & CAPA | Conference | 
| Date | Event | Type | 
|---|---|---|
| January 9 | Diversity Meeting | Meeting | 
| January 31 | SHRM Missouri Day on the Hill | Conference | 
| Date | Event | Type | 
|---|---|---|
| February 13 | Chapter Meeting - Workforce Readiness: Bridges | Meeting | 
| Date | Event | Type | 
|---|---|---|
| March 13 | Chapter Meeting | Meeting | 
| Date | Event | Type | 
|---|---|---|
| April 18 | 2018 Empower HR & Management Conference | Conference | 
| Date | Event | Type | 
|---|---|---|
| May 8 | Chapter Meeting | Meeting | 
| Date | Event | Type | 
|---|---|---|
| August 7 to August 10 | SHRM Missouri State Conference | Conference | 
| August 14 | Chapter Meeting | Meeting | 
| Date | Event | Type | 
|---|---|---|
| September 11 | Chapter Meeting | Meeting | 
| Date | Event | Type | 
|---|---|---|
| October 9 | 1/2 Day Conference | Conference | 
| Date | Event | Type | 
|---|---|---|
| November 13 | Chapter Meeting | Meeting | 
| Date | Event | Type | 
|---|---|---|
| December 11 | Chapter Meeting | Meeting | 
| Date | Event | Type | 
|---|---|---|
| October 7 | Fall Conference, Date & Time TBD | 
| Date | Event | Type | 
|---|---|---|
| January 14 | Cyber Security and HR | Meeting | 
| Date | Event | Type | 
|---|---|---|
| February 11 | OSHA Guidelines on Workplace Violence & Active Shooter Scenarios | Meeting | 
| Date | Event | Type | 
|---|---|---|
| March 11 | Community Service (Volunteer) Pre-Registration Required | Meeting | 
| Date | Event | Type | 
|---|---|---|
| April 22 | Spring Empower Conference - POSTPONED | Conference | 
| Date | Event | Type | 
|---|---|---|
| May 12 | Diversity and Inclusion, Location TBD | Meeting | 
| Date | Event | Type | 
|---|---|---|
| September 15 | Virtual Presentation | Meeting | 
| Date | Event | Type | 
|---|---|---|
| October 13 | Virtual Presentation | Meeting | 
| Date | Event | Type | 
|---|---|---|
| November 10 | Virtual Presentation | Meeting | 
| Date | Event | Type | 
|---|---|---|
| December 16 | Breakfast at Susie's Bake Shoppe | Meeting | 
| Date | Event | Type | 
|---|---|---|
| October 12 | Leslie Fiorenzo, Difficult Conversations - 3 Keys to Mastery | Meeting | 
| Date | Event | Type | 
|---|---|---|
| November 11 | Mikki Gates, "Scarred - Overcoming Life's Obstacles to Achieve Total Wellness" | Meeting | 
| Date | Event | Type | 
|---|---|---|
| December 14 | Christmas Party and Swearing-in of New Officers | Meeting | 
| Date | Event | Type | 
|---|---|---|
| April 27 | EMPOWER 2022 | Conference | 
| Date | Event | Type | 
|---|---|---|
| May 6 | Missouri Human Resource Professional Day Recruitment and Membership Networking | Meeting | 
| Date | Event | Type | 
|---|---|---|
| August 2 to August 5 | MO State Council of SHRM Virtual or In-Person Conference | Conference | 
| August 9 | Diversity Program | Meeting | 
| Date | Event | Type | 
|---|---|---|
| September 13 | Workforce Readiness Progam | Meeting | 
| Date | Event | Type | 
|---|---|---|
| October 11 | Fall Conference (1/2 Day Legal Update) | Conference | 
| Date | Event | Type | 
|---|---|---|
| November 8 | Meeting - Program to be announced | Meeting | 
| Date | Event | Type | 
|---|---|---|
| December 13 | Annual Meeting and Member Recognition | Meeting | 
| Date | Event | Type | 
|---|---|---|
| January 10 | SEMO Food Bank | Meeting | 
| Date | Event | Type | 
|---|---|---|
| February 14 | Workforce Development & Training at TRCC | Meeting | 
| Date | Event | Type | 
|---|---|---|
| March 14 | Collaborative Communities Training Presentation Virtual Zoom | Meeting | 
| Date | Event | Type | 
|---|---|---|
| April 19 | Spring Empower Conference | Conference | 
| Date | Event | Type | 
|---|---|---|
| May 9 | Benefits of Hiring Veterans & Incentives for Employers Presentation | Meeting | 
| Date | Event | Type | 
|---|---|---|
| June 11 to June 14 | SHRM ANNUAL CONFERENCE & EXPO in Las Vegas, NV | Conference | 
| Date | Event | Type | 
|---|---|---|
| September 12 | HR Appreciation Day | Meeting | 
| Date | Event | Type | 
|---|---|---|
| October 10 | SHRM of SEMO Fall Conference - 1/2 Day Legal Update | Conference | 
| Date | Event | Type | 
|---|---|---|
| November 14 | Presentation TBD | Meeting | 
| Date | Event | Type | 
|---|---|---|
| December 12 | Annual Meeting/Christmas Party/Recruitment/End of Year Breakfast | Meeting | 
| Date | Event | Type | 
|---|---|---|
| January 9 | Monthly Meeting - Presentation by Jeff Hay | Meeting | 
| Date | Event | Type | 
|---|---|---|
| February 13 | Monthly Meeting - Presentation by Chris Thixton | Meeting | 
| Date | Event | Type | 
|---|---|---|
| March 12 | Monthly Meeting - Presentation by Milan Batinich | Meeting | 
| Date | Event | Type | 
|---|---|---|
| April 10 | Volunteer at SEMO Food Bank with SHRM of SEMO | 
| Date | Event | Type | 
|---|---|---|
| May 14 | Monthly Meeting - Mental Health Awareness Month | Meeting | 
| Date | Event | Type | 
|---|---|---|
| June 23 to June 26 | SHRM ANNUAL CONFERENCE & EXPO 2024 CHICAGO | Conference | 
| Date | Event | Type | 
|---|---|---|
| July 9 | Meet & Greet...More Information to Come | |
| July 19 | Meet and Greet hosted by the SEMO chapter of MOSHRM. | Meeting | 
| Date | Event | Type | 
|---|---|---|
| August 6 to August 9 | 2024 SHRM Missouri State Conference | Conference | 
| Date | Event | Type | 
|---|---|---|
| September 25 | EMPOWER CONFERENCE 2024 is September 25 | Conference | 
| Date | Event | Type | 
|---|---|---|
| October 8 to October 12 | SHRM of SEMO Fall Conference - 1/2 Day Legal Update | Conference | 
| Date | Event | Type | 
|---|---|---|
| November 12 | Monthly Meeting - Presentation by Chase Marable | Meeting | 
| Date | Event | Type | 
|---|---|---|
| December 10 | Annual Meeting / Holiday / Recruitment / End of Year Breakfast | Meeting | 
| Date | Event | Type | 
|---|---|---|
| January 14 | January Meeting - Presentation by Mitchell Insurance | Meeting | 
| Date | Event | Type | 
|---|---|---|
| February 11 | February Meeting - Presentation by Chris Thixton | Meeting | 
| Date | Event | Type | 
|---|---|---|
| March 11 | March Meeting - CYBER SECURITY Presentation by Jeff Hay | Meeting | 
| Date | Event | Type | 
|---|---|---|
| May 13 | May Meeting - Mental Health Awareness Month Presentation by Brian Neuner | Meeting | 
| Date | Event | Type | 
|---|---|---|
| August 5 to August 8 | MOSHRM Conference - HR: Doubling Down on Strategy | Conference | 
| August 27 | 2025 FALL EMPOWER CONFERENCE | Conference | 
| Date | Event | Type | 
|---|---|---|
| September 9 | September Meeting - TBD | Meeting | 
| Date | Event | Type | 
|---|---|---|
| October 14 | 2025 SHRM of SEMO Fall Conference - Legal Update | Conference | 
| Date | Event | Type | 
|---|---|---|
| November 11 | November Meeting - Presentation by Chase Marable | Meeting | 
| Date | Event | Type | 
|---|---|---|
| December 9 | Annual Meeting / Holiday Party / Recruitment / End of Year Breakfast | Meeting | 
 
                    


